a sophisticated analysis system that recommends transfers for AFL Dream Team.
Beat the Overlord: join Group 399248Customised transfer recommendations.
Fantasy Overlord's prediction of the best possible team for the upcoming gameweek.
What's coming up.
| GW | Home | Away | Kickoff |
|---|---|---|---|
| 9 | COL Projected points: 2,100 | SYD Projected points: 1,563 | |
PTA Projected points: 1,744 | GEE Projected points: 1,920 | ||
GWS Projected points: 1,550 | WCE Projected points: 1,925 | ||
STK Projected points: 1,813 | WBD Projected points: 1,655 | ||
BRL Projected points: 1,860 | CAR Projected points: 1,775 | ||
RIC Projected points: 1,845 | ESS Projected points: 1,868 | ||
HAW Projected points: 2,049 | GCS Projected points: 1,369 | ||
NTH Projected points: 1,622 | ADE Projected points: 1,726 | ||
FRE Projected points: 1,753 | MEL Projected points: 1,379 | ||
| 10 | BRL Projected points: 1,963 | COL Projected points: 1,882 | |
CAR Projected points: 1,959 | GWS Projected points: 1,274 | ||
ADE Projected points: 1,852 | FRE Projected points: 1,418 | ||
SYD Projected points: 1,662 | ESS Projected points: 1,834 | ||
WBD Projected points: 1,705 | PTA Projected points: 1,699 | ||
GEE Projected points: 2,237 | GCS Projected points: 1,380 | ||
MEL Projected points: 1,411 | HAW Projected points: 1,943 | ||
NTH Projected points: 1,790 | STK Projected points: 1,624 | ||
WCE Projected points: 1,978 | RIC Projected points: 1,775 |
Players that will be sitting out.
| GW | Player | Reason | |
|---|---|---|---|
| 10 | Beams | COL | Quad. Expected to return round 10. |
| Kelly | GEE | Suspended. Expected to return round 10. | |
| Pavlich | FRE | Achilles. Expected to return round 10. | |
| McIntosh | GEE | Knee. Expected to return round 10. | |
| Schneider | STK | Hamstring. Expected to return round 9 | |
| Shaw | SYD | Abdominal Strain. Expected to return round 9 | |
| Hill | FRE | Quad. Expected to return round 10. | |
| Tyson | GWS | Knee. Expected to return round 10. | |
| Davey | ESS | Hamstring. Expected to return round 9 | |
| McDonald | MEL | Shoulder. Expected to return round 9 | |
| Tarrant | NTH | Leg. Expected to return round 10. | |
| Keeffe | COL | Knee. Expected to return round 9 | |
| Newman | WCE | Knee. Expected to return round 10. | |
| Stark | MEL | Groin. Expected to return round 10. | |
| Bartlett | BRL | Cheekbone. Expected to return round 10. | |
| Hartley | COL | Shoulder. Expected to return round 10. | |
| Cowan | GEE | Achilles. Expected to return round 10. | |
| Cunningham | SYD | Knee. Expected to return round 9 | |
| 11 | Hayes | STK | Calf. Expected to return round 9 |
| Sylvia | MEL | Suspended. Expected to return round 11. | |
| Betts | CAR | Suspended. Expected to return round 11. | |
| Weller | GCS | Shoulder. Expected to return round 11. | |
| O'Rourke | GWS | Jaw. Expected to return round 11. | |
| Jaksch | GWS | Knee. Expected to return round 11. | |
| Grundy | COL | Back. Expected to return round 10 | |
| 12 | Whitecross | HAW | Knee. Expected to return round 11. |
| Young | COL | Hamstring. Expected to return round 10 | |
| Conca | RIC | Foot. Expected to return round 10 | |
| Dickson | WBD | Shoulder. Expected to return round 12. | |
| Ebert | PTA | Adductor. Expected to return round 12. | |
| Shaw | ADE | Hamstring. Expected to return round 12. | |
| Cordy | WBD | Stress Fractures. Expected to return round 12. | |
| O'Hanlon | RIC | Ankle. Expected to return round 10 | |
| Morabito | FRE | Knee. Expected to return round 12. | |
| 13 | Rich | BRL | Shoulder. Expected to return round 13. |
| Tippett | SYD | Suspended. Expected to return round 13. | |
| Wood | WBD | Hamstring. Expected to return round 11 | |
| Polec | BRL | Ankle. Expected to return round 13. | |
| Rivers | GEE | Knee. Expected to return round 10 | |
| Jong | WBD | Leg. Expected to return round 13. | |
| Currie | NTH | Thumb. Expected to return round 13. | |
| 14 | Sandilands | FRE | Hamstring. Expected to return round 13 |
| Martin | BRL | Ankle. Expected to return round 14. | |
| Hunt | GEE | Broken Collarbone. Expected to return round 14. | |
| Davis | GWS | Back. Expected to return round 13. | |
| McInnes | CAR | ACL. Expected to return round 13. | |
| Roberts-Thomson | SYD | Knee. Expected to return round 12 | |
| Neale | FRE | Ankle. Expected to return round 12 | |
| Wilkinson | GCS | Ankle. Expected to return round 13. | |
| Graham | CAR | Knee. Expected to return round 13. | |
| Frost | COL | Knee. Expected to return round 13 | |
| 15 | Clark | MEL | Foot. Expected to return round 13 |
| Ramsay | COL | Groin. Expected to return round 14 | |
| 16 | Grimes | MEL | Collarbone. Expected to return round 14 |
| Tuck | RIC | Fractured Scapula. Expected to return round 14 | |
| Trengove | PTA | Foot. Expected to return round 16. | |
| Warnock | GCS | Arm. Expected to return round 16. | |
| Johnston | ADE | Knee. Expected to return round 14 | |
| 18 | Varcoe | GEE | Shoulder. Expected to return round 16 |
| Wearden | BRL | Jaw. Expected to return round 16 | |
| 20 | Gilbert | STK | Knee. Expected to return round 16 |
| 21 | Menegola | FRE | Knee. Expected to return round 21. |
| ? | Chapman | GEE | Hamstring. Subject to fitness test. |
| Rioli | HAW | Hamstring. Expected recovery time is to be confirmed. | |
| Gibbs | CAR | Hamstring. Subject to fitness test. | |
| Ellard | CAR | Lower Leg. Expected recovery time is to be confirmed. | |
| Suckling | HAW | Knee. Out for season. | |
| Thomas | COL | Ankle. Expected recovery time is to be confirmed. | |
| Maric | RIC | Ankle. Expected recovery time is to be confirmed. | |
| Cornes | GWS | Knee. Expected recovery time is indefinite. | |
| Dempsey | ESS | Ankle. Subject to fitness test. | |
| Higgins | WBD | Foot. Out for season. | |
| Griffin | FRE | Knee. Out for season. | |
| Carrazzo | CAR | Corked Calf. Subject to fitness test. | |
| Dixon | GCS | Ankle. Subject to fitness test. | |
| Walker | ADE | Knee. Out for season. | |
| Butler | WCE | Calf. Subject to fitness test. | |
| Clarke | COL | Illness. Expected recovery time is to be confirmed. | |
| Beams | BRL | ACL. Out for season. | |
| Byrnes | MEL | Wrist. Expected recovery time is to be confirmed. | |
| Knights | RIC | Knee. Out for season. | |
| Gibson | HAW | Ankle. Expected recovery time is to be confirmed. | |
| Yarran | CAR | Hamstring. Expected recovery time is to be confirmed. | |
| Watts | MEL | Hamstring. Subject to fitness test. | |
| Johnson | SYD | Knee. Out for season. | |
| Murphy | GCS | Concussion. Expected recovery time is to be confirmed. | |
| Maguire | BRL | Calf. Subject to fitness test. | |
| Bradley | FRE | Knee. Out for season. | |
| Petterd | RIC | Calf. Subject to fitness test. | |
| Grimes | RIC | Foot. Subject to fitness test. | |
| Bock | GCS | Broken Leg. Expected recovery time is indefinite. | |
| Toovey | COL | Knee. Out for season. | |
| Schoenmakers | HAW | Knee. Out for season. | |
| Hunt | GCS | Hamstring. Subject to fitness test. | |
| Embley | WCE | Foot. Subject to fitness test. | |
| Rohan | SYD | Leg. Expected recovery time is indefinite. | |
| Nicoski | WCE | Hamstring. Subject to fitness test. | |
| Menzel | GEE | Knee. Out for season. | |
| Townsend | GWS | Calf. Expected recovery time is to be confirmed. | |
| Walker | GEE | Shoulder. Subject to fitness test. | |
| Tape | GCS | Knee. Subject to fitness test. | |
| Phillips | GWS | Hamstring. Subject to fitness test. | |
| Pittard | PTA | Hip Flexor. Subject to fitness test. | |
| Viney | MEL | Toe. Expected recovery time is to be confirmed. | |
| Wrigley | BRL | Knee. Out for season. | |
| Patton | GWS | Knee. Out for season. | |
| O'Keeffe | CAR | Foot. Expected recovery time is indefinite. | |
| Wright | STK | Jaw. Expected recovery time is to be confirmed. | |
| O'Brien | BRL | Adductor. Subject to fitness test. | |
| Schulz | GWS | Virus. Subject to fitness test. | |
| McCarthy | GEE | Foot. Expected recovery time is indefinite. | |
| Garner | NTH | Ankle. Subject to fitness test. | |
| Williams | GWS | Ankle. Expected recovery time is to be confirmed. | |
| Woodward | HAW | Knee. Out for season. | |
| Curran | NTH | Foot. Out for season. | |
| Markworth | STK | ACL. Out for season. | |
| Broomhead | COL | Glandular Fever. Subject to fitness test. | |
| Martin | COL | Leg. Subject to fitness test. | |
| Oxley | COL | Hip. Subject to fitness test. | |
| Naismith | SYD | Knee. Expected recovery time is indefinite. | |
| Wallace | NTH | Knee. Subject to fitness test. | |
Team performance projections.
| Club | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|
ADE | |||||
BRL | |||||
CAR | |||||
COL | |||||
ESS | |||||
FRE | |||||
GCS | |||||
GEE | |||||
GWS | |||||
HAW | |||||
MEL | |||||
NTH | |||||
PTA | |||||
RIC | |||||
STK | |||||
SYD | |||||
WBD | |||||
WCE |
Overlord's highlighted, must-have players.
| Top Point Scorers | Avg Points | |
|---|---|---|
| Goddard | ESS | 91.1 |
| Hanley | BRL | 87.9 |
| Birchall | HAW | 82.2 |
| Enright | GEE | 80.5 |
| Duffield | FRE | 79.8 |
| Top Values | Avg Points/Cost | |
|---|---|---|
| Birchall | HAW | 2.00 |
| Roberton | STK | 1.93 |
| Mackie | GEE | 1.91 |
| O'Brien | COL | 1.87 |
| Hanley | BRL | 1.86 |
| Top for GW 8 | Points | |
|---|---|---|
| Ellis | RIC | 155 |
| Vlastuin | RIC | 131 |
| O'Brien | COL | 123 |
| Terlich | MEL | 120 |
| Houli | RIC | 120 |
| Top for Season | Points | |
|---|---|---|
| Goddard | ESS | 816 |
| Hibberd | ESS | 728 |
| Birchall | HAW | 726 |
| Burgoyne | HAW | 710 |
| Enright | GEE | 704 |
| Top Point Scorers | Avg Points | |
|---|---|---|
| Swan | COL | 104.8 |
| Johnson | GEE | 104.8 |
| Ablett | GCS | 101.3 |
| Cornes | PTA | 100.2 |
| Montagna | STK | 94.9 |
| Top Values | Avg Points/Cost | |
|---|---|---|
| Evans | MEL | 1.96 |
| Burgoyne | HAW | 1.94 |
| Swallow | NTH | 1.93 |
| Barlow | FRE | 1.93 |
| Montagna | STK | 1.92 |
| Top for GW 8 | Points | |
|---|---|---|
| Jack | SYD | 138 |
| Kennedy | SYD | 135 |
| Ablett | GCS | 135 |
| Vlastuin | RIC | 131 |
| Montagna | STK | 129 |
| Top for Season | Points | |
|---|---|---|
| Ablett | GCS | 943 |
| Cornes | PTA | 929 |
| Swan | COL | 906 |
| Pendlebury | COL | 881 |
| Selwood | WCE | 855 |
| Top Point Scorers | Avg Points | |
|---|---|---|
| Minson | WBD | 91.8 |
| Goldstein | NTH | 91.5 |
| Cox | WCE | 85.5 |
| McEvoy | STK | 83.0 |
| Leuenberger | BRL | 77.6 |
| Top Values | Avg Points/Cost | |
|---|---|---|
| Minson | WBD | 2.24 |
| Leuenberger | BRL | 2.17 |
| Goldstein | NTH | 2.13 |
| Bellchambers | ESS | 1.93 |
| Jacobs | ADE | 1.90 |
| Top for GW 8 | Points | |
|---|---|---|
| Roughead | HAW | 118 |
| Minson | WBD | 112 |
| Clarke | FRE | 104 |
| Naitanui | WCE | 103 |
| Pyke | SYD | 94 |
| Top for Season | Points | |
|---|---|---|
| Cox | WCE | 745 |
| Goldstein | NTH | 720 |
| Roughead | HAW | 709 |
| Minson | WBD | 702 |
| McEvoy | STK | 701 |